- occupants 2
 - 
						
							1 Double bed
1 Single bed
2 - 2 Bedrooms 2
 - 
						1 Bathroom with shower
1 - 65 m² 65 m²
 
        Availability and prices        
    
Accommodation
Description
        The flat in Salamanca has 2 bedrooms and has capacity for 2 people. 
The flat is homely, is very light, and is 65 m².
The house is situated in a quiet neighborhood in the center of the city.
The accommodation is equipped with the following items: lift, washing machine, balcony, central heating, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven and freezer are provided.
    The flat is homely, is very light, and is 65 m².
The house is situated in a quiet neighborhood in the center of the city.
The accommodation is equipped with the following items: lift, washing machine, balcony, central heating, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven and freezer are provided.
Special features
                
                65 m²
              
            
                
                Heating
              
            
                
                Balcony
              
            
                
                Kitchen
              
            Bedroom(s)
              1 Double bed
            
          
            
              1 Single bed
            
                  Independent kitchen (Hotplate of glass ceramics)
              Refrigerator
            
          
            
              Microwave
            
          
            
              Oven
            
          
            
              Freezer
            
                  Bathroom(s)
              1 Bathroom with shower
            
                  General
              
              
            
              TV
                          
            
          
            
              
              
            
              1st floor
                          
            
          
            
              
              
            
              Lift
                          
            
          
            
              
              
            
              Washing machine
                          
            
          
            
              
              
            
              Balcony
                          
            
          
            
              
              
            
              65 m² Property
                          
            
          
            
              
              
            
              75 m² Plot
                          
            
          
            
              
              
            
              Central heating: Included
                          
            
          
            
              
              
            
              Final cleaning: Included
                          
            
                  Not supplied
              Bed linen
            
                      
              Towels
            
                  Map and distances
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
