- occupants 2
 - 
						
							1 Double bed
1 - 1 Bedroom 1
 - 
						1 Bathroom with shower
1 - 42 m² 42 m²
 
        Availability and prices        
    
Accommodation
Description
        The apartment in Salamanca has 1 bedrooms and has capacity for 2 people. 
The apartment is 42 m².
The accommodation is equipped with the following items: lift, washing machine, iron, balcony, electric heating, air-conditioned, TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, freezer, dishwasher, dishes/cutlery and kitchen utensils are provided.
    The apartment is 42 m².
The accommodation is equipped with the following items: lift, washing machine, iron, balcony, electric heating, air-conditioned, TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, freezer, dishwasher, dishes/cutlery and kitchen utensils are provided.
Special features
                
                42 m²
              
            
                
                Heating
              
            
                
                Balcony
              
            
                
                Kitchen
              
            Bedroom(s)
              1 Double bed
            
                  Open plan kitchen (Hotplate of glass ceramics)
              Refrigerator
            
          
            
              Microwave
            
          
            
              Freezer
            
          
            
              Dishwasher
            
          
            
              Dishes/Cutlery
            
          
            
              Kitchen utensils
            
                  Bathroom(s)
              1 Bathroom with shower
            
                  General
              
              
            
              TV
                          
            
          
            
              
              
            
              3rd floor
                          
            
          
            
              
              
            
              Lift
                          
            
          
            
              
              
            
              Washing machine
                          
            
          
            
              
              
            
              Iron
                          
            
          
            
              
              
            
              Balcony
                          
            
          
            
              
              
            
              42 m² Property
                          
            
          
            
              
              
            
              Electric heating: Included
                          
            
          
            
              
              
            
              Air-Conditioned: Included
                          
            
          
            
              
              
            
              Final cleaning: Included
                          
            
                  Not supplied
              Bed linen
            
                      
              Towels
            
                  Map and distances
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
