- occupants 2
 - 
						
							1 Double bed
1 - 1 Bedroom 1
 - 
						1 Bathroom with shower
1 - 60 m² 60 m²
 
        Availability and prices        
    
Accommodation
Description
        The apartment in Salamanca has 1 bedrooms and has capacity for 2 people. 
The apartment is nice, is modern, and is 60 m².
The property is located 100 m from PLAZA MAYOR city. The house is situated in a charming neighborhood in the center of the city.
The accommodation is equipped with the following items: lift, washing machine, single boiler on gas, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven and freezer are provided.
    The apartment is nice, is modern, and is 60 m².
The property is located 100 m from PLAZA MAYOR city. The house is situated in a charming neighborhood in the center of the city.
The accommodation is equipped with the following items: lift, washing machine, single boiler on gas, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven and freezer are provided.
Special features
                
                60 m²
              
            
                
                Heating
              
            
                
                Kitchen
              
            
                
                TV
              
            Bedroom(s)
              1 Double bed
            
                  Independent kitchen (Hotplate of glass ceramics)
              Refrigerator
            
          
            
              Microwave
            
          
            
              Oven
            
          
            
              Freezer
            
                  Bathroom(s)
              1 Bathroom with shower
            
                  General
              
              
            
              TV
                          
            
          
            
              
              
            
              3rd floor
                          
            
          
            
              
              
            
              Lift
                          
            
          
            
              
              
            
              Washing machine
                          
            
          
            
              
              
            
              60 m² Property
                          
            
          
            
              
              
            
              Single boiler on gas: Included
                          
            
          
            
              
              
            
              Final cleaning: Included
                          
            
                  Not supplied
              Bed linen
            
                      
              Towels
            
                  Map and distances
- 
                        
                        Distances
                        
                        
 Town centre - PLAZA MAYOR
100 m
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
